XME
This affordable and compact laser machine brings European quality to the entry-level and add on market.
This affordable and compact laser machine brings European quality to the entry-level and add on market.
Our lightning-fast fiber laser model can achieve high-speed movements up to 4.2G when cutting material up to 1”.
The FIBER HD combines the practicality and simplicity of large-format cutting systems with the power of fiber laser technology.
The PLUS BEVEL is designed for specific applications where an angled cut at varying degrees ranging from1°- 45° are required.
The PLUS system is our premier laser cutting system providing high speed performance, high quality, and low operating costs.
XME | FAST | FiberHD | Plus Bevel | Plus Evo | |
Cutting Thickness | up to 1"* | up to 2" | TBD | up to 2.5" | up to 2.5" |
Bevel (Y/N?) | No | No | Yes | Yes | No |
Power Up To | 20kW | 20 kW | 30kW | 30kW | 30kW |
Working Area up to | 20.4’ X 8.4’ | 19.9 x 6.7 ft. | Custom | Custom | Custom |
Max Acceleration | 2G | 4G | 1.2G | 1.8G | 3.2G |
Nozzle Change | Yes | Yes | No | Yes | Yes |
Gas Mix | Yes | Yes | Yes | Yes | Yes |
LIFT Table | Upgrade | No | No | Yes | Yes |
2 level shuttle table | Yes | Yes | No | Yes | Yes |
Table Weight Capacity | 2 sheets of 1" thick | 2 sheets of 2" thick | 1 sheet of 4" thick | 2 sheets of 2" thick | 2 sheets of 2" thick |
Linear Drive | No | Yes | No | Yes | Yes |
Rack & Pinion Drive | Yes | No | Yes | No | No |
Automation Ready | Yes | Yes | No | Yes | Yes |
IPG Resonator | Yes | Yes | Yes | Yes | Yes |
Raycus Resonator | Yes | No | Yes | No | No |
Made in Italy | Yes | Yes | Yes | Yes | Yes |
*On the standard XME model, the weight capacity of the table limits the thickness of the material.